Click here to see our Tax Credit Brochure
|
Single |
Married |
Corporate |
| Endowed Gift Amount $200 | Endowed Gift Amount $400 | Endowed Gift Amount $10,000 |
| Federal Tax Rate 35% | Federal Tax Rate 35% | Federal Tax Rate 35% |
| Federal Tax Savings ($ 70) | Federal Tax Savings ($140) | Federal Tax Savings ($ 3,500) |
| Michigan State Tax Credit ($100) | Michigan State Tax Credit ($200) | Michigan State Tax Credit ($ 5,000) |
| Net Tax Savings ($170) | Net Tax Savings ($340) | Net Tax Savings ($ 8,500) |
| Actual Cost of Gift $ 30 | Actual Cost of Gift $ 60 | Actual Cost of Gift $ 1,500 |
This tax credit is in addition to those available for donations to public broadcasting stations, Michigan colleges or universities, and public libraries. The tax credit is in addition to the deduction for Federal income tax purposes. NOTE: This information is for illustration only. The Shelby Community Foundation does not offer tax advice. Consultation with your tax advisor is recommended. Look for “Shelby Community Foundation” in the State of Michigan Income Tax Return Booklet.
Click here to print out a donation form